Packer purchase weight 15.65 lbs
Trimmed weight 13.00 Lbs
Date: 9-1-2019
outside air temp in southern Indiana today is : 89 high
Humidity is a pleasant 56%
Smoker-Pellet, using Pit Boss Hickory
Water-Yes 1.75 gals.
prep - salt was medium heavy and garlic was medium.. Refrigerated over night..
Start time 10:30 am
Cook Temp 225 for the entire cook..
10:30 185 37 40 39
Time Temp probe 1 2 3
11:30 225 85 72 60
12:00 230 91 79 115
12:30 228 106 95 127
1:00 226 117 108 135
1:30 232 126 120 142
2:00 232 133 131 145
2:30 228 138 138 151
3:00 230 141 142 153 <-- starting to pump alot of juices-added a catch pan with a little beef stock in it.. setting above water pan.. - started misting a mixture of beef stock and brown sugar ..
3:30 205 144 147 156 <-- temp drop from misting..
4:00 217 147 149 156
4:00 214 147 149 156
4:30 228 149 149 154
5:00 228 149 149 154
5:30 230 151 149 154 <-- refill pellet hopper.
6:00 222 151 151 154 <-- Pan , covered with foil til done
6:30 230 151 151 153 Let R Ride
7:00 228 151 153 160
7:30 234 156 160 165
8:00 233 167 172 176
8:30 237 172 178 181
9:00 235 178 185 187
9:30 237 187 194 194
10:00 235 192 198 198
10:30 230 200 203 204 - Done rite at 12 hrs..
11:00
11:30
Midnight
6 PM pic-Mahogany color- My wife isnt big on the bark..
Trimmed weight 13.00 Lbs
Date: 9-1-2019
outside air temp in southern Indiana today is : 89 high
Humidity is a pleasant 56%
Smoker-Pellet, using Pit Boss Hickory
Water-Yes 1.75 gals.
prep - salt was medium heavy and garlic was medium.. Refrigerated over night..
Start time 10:30 am
Cook Temp 225 for the entire cook..
10:30 185 37 40 39
Time Temp probe 1 2 3
11:30 225 85 72 60
12:00 230 91 79 115
12:30 228 106 95 127
1:00 226 117 108 135
1:30 232 126 120 142
2:00 232 133 131 145
2:30 228 138 138 151
3:00 230 141 142 153 <-- starting to pump alot of juices-added a catch pan with a little beef stock in it.. setting above water pan.. - started misting a mixture of beef stock and brown sugar ..
3:30 205 144 147 156 <-- temp drop from misting..
4:00 217 147 149 156
4:00 214 147 149 156
4:30 228 149 149 154
5:00 228 149 149 154
5:30 230 151 149 154 <-- refill pellet hopper.
6:00 222 151 151 154 <-- Pan , covered with foil til done
6:30 230 151 151 153 Let R Ride
7:00 228 151 153 160
7:30 234 156 160 165
8:00 233 167 172 176
8:30 237 172 178 181
9:00 235 178 185 187
9:30 237 187 194 194
10:00 235 192 198 198
10:30 230 200 203 204 - Done rite at 12 hrs..
11:00
11:30
Midnight
6 PM pic-Mahogany color- My wife isnt big on the bark..
Last edited: