I "Borrowed" this from the internet.....
Fiberglass is rated to 1,000°
Mineral Wool ratings depend on what type you use, but 480° - 1,400°
Since your insulation does not come in contact with the food, why would a "Food Rating" matter?
Fiberglass is rated to 1,000°
Mineral Wool ratings depend on what type you use, but 480° - 1,400°
Since your insulation does not come in contact with the food, why would a "Food Rating" matter?
| Insulation Material | Temperature Range | |||
| Low | High | |||
| ([sup]o[/sup]C) | ([sup]o[/sup]F) | ([sup]o[/sup]C) | ([sup]o[/sup]F) | |
| Calcium Silicate | -18 | 0 | 650 | 1200 |
| Cellular Glass | -260 | -450 | 480 | 900 |
| Elastomeric foam | -55 | -70 | 120 | 250 |
| Fiberglass | -30 | -20 | 540 | 1000 |
| Mineral Wool, Ceramic fiber | 1200 | 2200 | ||
| Mineral Wool, Glass | 0 | 32 | 250 | 480 |
| Mineral Wool, Stone | 0 | 32 | 760 | 1400 |
| Phenolic foam | 150 | 300 | ||
| Polyisocyanurate or polyiso | -180 | -290 | 150 | 300 |
| Polystyrene | -50 | -60 | 75 | 165 |
| Polyurethane | -210 | -350 | 120 | 250 |
