Results of the BBQ at the Beach contest, held Apr. 4th-5th at the Beaver Bar in Murrells Inlet:
| Rank | Butts | Total |
| 1 | Buckwheat BBQ | 15.6571 |
| 2 | All Smoked Up | 15.5857 |
| 3 | Ultimate Tailgaters BBQ | 15.4286 |
| 4 | Big Butts BBQ Gang | 15.3429 |
| 5 | S'Lowcountry Q | 15.1583 |
| 6 | Swine Time | 15.1429 |
| 7 | Pig Daddys BBQ | 15.0071 |
| 8 | Allnighters | 14.9857 |
| 9 | Doko Smoke BBQ | 14.9250 |
| 10 | Elite BBQ Smokers | 14.6333 |
| 11 | Big Boy BBQ | 14.5333 |
| 12 | Smokin, Esso B's | 14.3143 |
| 13 | Pork Q Pine | 13.8714 |
| 14 | Brothers BBQ | 13.4917 |
