He's been around for a few years and finally open up a shop. I've eaten his pp and it is very good but it ain't gold!!!
www.goldiesbbq.com
www.goldiesbbq.com
Beef Brisket | 5.25 | 6.64 | 7.64 |
Chopped Pork | 4.79 | 6.18 | 7.18 |
Smoked Turkey | 4.89 | 6.28 | 7.28 |
Pulled Chicken | 4.99 | 6.38 | 7.38 |
Smoked Sausage | 5.25 | 6.64 | 7.64 |
Burnt Ends | 5.49 | 6.88 | 7.88 |
No Bun | subtract .75 | ||
BBQ Platter 2 Meats, 2 Sides, Slice of Garlic Bread 10.95 |
Chef's Selections | Sides | ||
Chicken Salad Croissant | 4.99 | BBQ Beans | Pasta Salad |
Smoked Turkey Club | 5.49 | Cole Slaw | Cucumber/Onion |
Grilled Portabella Wrap | 5.69 | Potato Salad | Garlic Bread |
Potato Casserole | Potato Chips | ||
Beverages | Macaroni and Cheese | 1.39 each | |
Bottled Water | .99 | ||
Fountain Pop | 1.29 | Salads | |
Bottled Pop | 1.39 | Garden Salad | 4.19 |
Powerade | 1.39 | Caesar Salad | 4.39 |
Energy Drink | 2.29 | Add any BBQ meat to any salad for 2.50 | |
Desserts | Soups (Seasonal) | ||
Cookie | .99 | Chili | 4.29 |
Brownie | 1.25 | Potato Bacon Soup | 4.79 |
Dode Bar | 1.25 |
Award Winning Meats Chopped (Pulled) Pork Pulled Chicken Beef Brisket Smoked Turkey Smoked Sausage Burnt Ends St. Louis Style Ribs (add $1.50) | Homemade Side Dishes BBQ Beans Potato Casserole Macaroni and Cheese Cucumber/Onions Cole Slaw Potato Salad Pasta Salad Potato Chips | Desserts
|
Actually, I didn't realize the place was in Washington state. That's a big part of the reason for the sky-high prices. I cant imagine he has a whole lot of stiff competition out there.Ben he an I shop at the same place. Spares $1.45lb, brisket $1.88lb and bonelesspork shoulder or boston butt is anywhere from .99 to a $1.48 that I just paid for a party I did. PP is 10x above cost to me thats sticker shock material lol. Like I said he has good food and quite a following of patrons which I'm happy for him. If ya got it, flaunt it, and sell it![]()